Product Description
Category:Abrasive disc, Power tool Accessories
| Specification | ||
| Cutting metal disc | ||
| Item No | Specification | Qty/CTN | 
| WD71213115012 | 115x1.2 x22.2 | 500 | 
| WD71213125012 | 125x1.2 x22.2 | 500 | 
| WD71213180016 | 180x1.6 x22.2 | 200 | 
| WD71213230018 | 230x1.8 x22.2 | 100 | 
| WD71213115030 | 115x3.0x22.2 | 200 | 
| WD71212125030 | 125x3.0x22.2 | 200 | 
| WD71212180030 | 180x3.0x22.2 | 100 | 
| WD71212230030 | 230x3.0x22.2 | 50 | 
| WD71213355030 | 355x3.0x25.4 | 25 | 
| Grinding metal disc | ||
| Item No | Specification | Qty/CT | 
| WD71211115060 | 115x6.0x22.2 | 100 | 
| WD71211125060 | 125x6.0x22.2 | 100 | 
| WD71211180060 | 180x6.0x22.2 | 25 | 
| WD71211230060 | 230x6.0x22.2 | 25 | 
Feature
1)Thin cutting disc with 2 levels glass fiber grid, thick grinding disc with 3 levels glass fiber grid, ensuring that the discs are safe and reliable during use
2)The high density and high sharpness formula makes the abrasive discs not only have a long life, but also have better sharpness
3)The abrasive discs have uniform density, good balance performance, and low face run-out, which makes it run smoothly during use and has a good operating feel
Email: kathy@hengrunchina.com